 

We are constantly upgrading and improving our facilities, essential to meet new technological demands. Below is a list of the machinery:
| Power Press | Qty | 
| 10 Ton | 3 | 
| 16 Ton | 2 | 
| 25 Ton | 2 | 
| 35 Ton | 1 | 
| 45 Ton | 4 | 
| 60 Ton (Normal 3 & High Speed 1) | 4 | 
| 80 Ton (Normal 2 & High Speed 1) | 3 | 
| 110 Ton (Normal 11 & High Speed 6) | 17 | 
| 160 Ton | 4 | 
| 200 Ton | 2 | 
| 250 Ton | 2 | 
| 450 Ton (Hydraulic Press) | 1 | 
| 700 Ton (Hydraulic Press) | 2 | 
| CNC Machines | 2 | 
| Ancillary Machines | |
| Ultrasonic Auto-line Degreasing | 2 | 
| Sodick Wirecut | 3 | 
| Hardford Superdrill | 1 | 
| EDM | 1 | 
| Grinding | 7 | 
| Milling | 3 | 
| Drilling | 1 | 
| Lathe | 1 | 
 
	 
	 
  © Copyright Tse Lup Technology (Thailand) Ltd. 2011: 39/5 Moo 9, Soi 14, Kabinburi Industrial Zone, Thambol Nongki, Amphur Kabinburi, Prachinburi 25110
Telephone: +66 3762 9788 - 92 Fax: +66 3762 9787 Email: Click Here


